| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Friday | 23rd | NGU DINNER | Kettering Golf Club | ||||||
| April | |||||||||
| Sunday | 1st | 12:30 | County v Seniors | Cherwell Edge | |||||
| Thursday | 5th | Junior Team V Bedfordshire | South Beds Golf Club | ||||||
| Wednesday | 11th | Junior Team V County Captains | Wellingbourgh GC | ||||||
| Thursday | 12th | Junior U14 / U16 v Leicestershire | Brampton Heath GC | ||||||
| Sunday | 15th | Northants County Scratch Squad Match at home to ( Scratch League) | |||||||
| Kettering Scratch Squad Match away to ( Scratch League) | |||||||||
| Saturday | 21st | Kettering Scratch Squad Match at home to ( Scratch League) | |||||||
| Kettering Intermediate Squad Match at home to (Intermediate League) | |||||||||
| Cold Ashby Intermediat Squad Match away to (Intermediate League) | |||||||||
| County Colts v Herts (A) | |||||||||
| Cold Ashby Scratch Squad Match away to ( Scratch League) | |||||||||
| Thursday | 26th | Seniors V Hertfordshire (A) | |||||||
| Sunday | 29th | Kettering Scratch Squad Match away to ( Scratch League) | |||||||
| Northampton GC Scratch Squad Match at home to ( Scratch League) | |||||||||
| May | |||||||||
| Thursday | 3rd | Midlands Golf Union Seniors Spriong Meetingg | Erewash Valley | ||||||
| Saturday | 5th | Higgs Bowl ( OOM Event) | Collingtree Park | ||||||
| Friday | 11th | Seniors v Cambridgeshire (H) | Northampton GC | ||||||
| Saturday | 12th | Midland Closed Am Championship | Robin Hood GC | ||||||
| Thursday | 17th | Seniors v Norfolk | Pererbourgh Milton GC | ||||||
| Saturday | 19th | Eastern Counties Foursomes | Seacroft | ||||||
| Sunday | 20th | Kettering Scratch Squad Match at home to ( Scratch League) | |||||||
| Kingsthorpe Scratch Squad Match away to ( Scratch League) | |||||||||
| Wednesday | 30th | English Seniors Championship --EGU EVENT | Aldburgh & Thorpness | ||||||
| June | |||||||||
| Saturday | 9th | County Championship (OOM Event) | Overstone Park | ||||||
| Monday | 11th | Cantrell Cup | Peterbourgh Milton | ||||||
| Seniors v Nottinghamshire | Silverstone | ||||||||
| Sunday | 17th | Kettering Scratch Squad Match at home to ( Scratch League) | |||||||
| Northants County Scratch Squad Match away to ( Scratch League) | |||||||||
| Saturday | 23rd | EGU County Championship- Midland Group Quailifer | Belton Park | ||||||
| Sunday | 24th | Cold Ashby Scratch Squad Match at home to ( Scratch League) | |||||||
| Kettering Scratch Squad Match away to ( Scratch League) | |||||||||
This is the official website of the Northamptonshire Golf Union, an affiliation of the 26 golf clubs in the county of Northamptonshire, England. It covers golf clubs from Cherwell Edge GC on the western border of the county to Peterborough Milton GC in the northeast of the County. The full range of golf clubs is covered from private members clubs to proprietory and resort golf clubs.
In total there are around 8500 golfers who are members of the Union through membership of their golf club.